Getting started
Chains
Iris reads Solana, and wallets on Ethereum, Base, Arbitrum and Robinhood Chain. What works on each.
Supported chains
| Chain | Addresses | Amounts in | Links open in |
|---|---|---|---|
| Solana | base58 | SOL | Solscan |
| Ethereum | 0x | ETH | Etherscan |
| Base | 0x | ETH | Basescan |
| Arbitrum | 0x | ETH | Arbiscan |
| Robinhood Chain | 0x | ETH | Blockscout |
Paste a 0x address in the search, the Explorer or the Explorer's address field, and a chain picker appears next to it, on Ethereum by default. The same 0x address is a different wallet on each EVM chain, so the chain stays with it: in a report's link as ?chain=base, and on its Explorer card. Wrapped ETH counts as ETH, as wrapped SOL counts as SOL.
What works where
| Solana | EVM chains | |
|---|---|---|
| Wallet report, Explorer cards | Yes | Yes |
| Labels and risk | Yes | Yes: sanctions, exchanges, mixers, bridges, DEXes, hacks and frozen stablecoins |
| Behaviors (MEV bot, drainer, funder…) | Yes | Not yet: the verdict comes from labels and the labeled wallets it dealt with |
| Money flow, counterparties, swaps | Yes | Yes, in ETH and dollar stablecoins |
| Balance history chart | Yes | No: the balance now only |
| Follow the funds | Yes | Yes |
| Tracing through mixers and exchanges | Yes | No |
| Tokens: rug check, bundle, insiders, chart | Yes | No |
| Find a drainer's victims | Yes | No |
| MCP tools | Yes | No |
Reading an EVM report
An EVM report reads like a Solana one, with the chain named next to the address. Contracts show as Contract where Solana shows Program. Depth is still the number of the wallet's latest transactions read, and costs the same.
Check the footer
Some chains don't report ETH that contracts pay out (internal transfers). When that part is missing, the report's warning says so.